TECHNICAL DATA
Part 1/2
ARTICLE | 156.204 | 151.958 | 156.205 | 156.667 | 158.977 |
VOLTAGE | 120 V | 120 V | 120 V | 220 – 240 V | 230 V |
HOT WEDGE MATERIAL | Copper | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
TEST CHANNEL | Yes | No | Yes | Yes | No |
HOT WEDGE LENGTH | 56 mm | – | 56 mm | 56 mm | – |
HOT WEDGE WIDTH | 36 mm | 40 mm | 36 mm | 36 mm | 40 mm |
WELD SEAM WIDTH | 2 x 12 mm / 2 x 0.47 in | – | 2 x 12 mm / 2 x 0.47 in | 2 x 12 mm / 2 x 0.47 in | – |
POWER | 500 W | 500 W | – | 500 W | 500 W |
Part 2/2
ARTICLE | 158.976 | 162.863 | 156.617 | 156.668 | 156.563 |
VOLTAGE | 230 V | 120 V | 230 V | 230 V | 230 V |
HOT WEDGE MATERIAL | Copper | Hard ematalised aluminum | Copper | Stainless steel | aluminum |
TEST CHANNEL | No | No | Yes | No | No |
HOT WEDGE LENGTH | – | – | 56 mm | – | – |
HOT WEDGE WIDTH | 40 mm | 40 mm | 36 mm | 20 mm | 15 mm |
WELD SEAM WIDTH | – | – | 2 x 12 mm / 2 x 0.47 in | – | |
POWER | 500 W | 500 W | 500 W | 500 W | 250 W |
SOLUTIONS – for individual needs and applications
ROOFING
Proven on all roofs
TECHNICAL TEXTILES
Welding instead of stitching
GEO AND CIVIL ENGINEERING
Quality has priority
GERNERAL SOLUTIONS
Infinite possibilities
PLASTIC FABRICATION
Shapes without borders
FLOORING
Plenty of room to design
Reviews
There are no reviews yet.